| Relationship | 1st cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Gephardt Durenberger, II (1861 - 1939) |
| Mother | Barbara Ruth Edelkam (1865 - 1963) |
| Son | David Ferdinand Durenberger+ (1934 - 2023) |
| Daughter | Constance Josephine ("Connie") Durenberger+ (1936 - ) |
| Son | George Mark Durenberger+ (1941 - ) |
| Son | Thomas Gephard Durenberger+ (1943 - ) |
| Daughter | Mary Isabelle Durenberger (1948 - ) |
| Durrenberger Family Lineage: | Gephardt Durenberger, II5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 27 Apr 2024 |
Family Explorer


| Father | Ferdinand 'Fred' Jerome Cebulla (1881 - 1967) |
| Mother | Josephine Pukropp (1888 - 1970) |
| Son | David Ferdinand Durenberger+ (1934 - 2023) |
| Daughter | Constance Josephine ("Connie") Durenberger+ (1936 - ) |
| Son | George Mark Durenberger+ (1941 - ) |
| Son | Thomas Gephard Durenberger+ (1943 - ) |
| Daughter | Mary Isabelle Durenberger (1948 - ) |
| Last Edited | 8 Aug 2024 |
Family Explorer


| Relationship | 3rd great-grandfather of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James Gordon (Abt 1767 - 1856) |
| Mother | Henrietta McConchie (Abt 1770 - Abt 1818) |
| Son | James Gordon+ (1831 - 1892) |
| Daughter | Janet 'Jessie' Gordon+ (1833 - 1863) |
| Gordon Family Lineage: | James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 16 Aug 2024 |
Family Explorer
































| Relationship | 3rd great-grandmother of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | David James McNae (Nay) (1778 - 1834) |
| Mother | Jannet Callie (1778 - 1865) |
| Son | James Gordon+ (1831 - 1892) |
| Daughter | Janet 'Jessie' Gordon+ (1833 - 1863) |
| Last Edited | 20 Apr 2024 |
Family Explorer















| Relationship | 3rd great-grandfather of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Alexander McKean (Abt 1761 - 1817) |
| Mother | Jannet 'Jessie' Lewers (Lewis) (1760 - 1836) |
| Daughter | Jessie Lewis 'Louisa' McKean+ (1835 - 1917) |
| Daughter | Elizabeth McKean+ (1837 - 1900) |
| Daughter | Jane McKean (1840 - 1840) |
| Son | James Harker McKean (1842 - 1926) |
| Son | Thomas Campbell McKean+ (1845 - 1925) |
| Daughter | Margaret Wallace McKean+ (1847 - 1911) |
| Last Edited | 20 Apr 2024 |
Family Explorer






















| Relationship | 3rd great-grandmother of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | John Belaird McClymont (Abt 1753 - 1818) |
| Mother | Margaret Minnoch (1770 - 1819) |
| Daughter | Jessie Lewis 'Louisa' McKean+ (1835 - 1917) |
| Daughter | Elizabeth McKean+ (1837 - 1900) |
| Daughter | Jane McKean (1840 - 1840) |
| Son | James Harker McKean (1842 - 1926) |
| Son | Thomas Campbell McKean+ (1845 - 1925) |
| Daughter | Margaret Wallace McKean+ (1847 - 1911) |
| Last Edited | 20 Apr 2024 |
Family Explorer












| Relationship | 2nd great-grandaunt of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James McKean, J.P. (1805 - 1879) |
| Mother | Margaret McClymont (Clement) (1805 - 1870) |
| Daughter | Clementine MacTier Campbell (1860 - 1894) |
| Daughter | Jessie Lewis Campbell+ (1862 - 1953) |
| Son | Alfred Campbell (1864 - ) |
| Son | Frederick James Campbell+ (1866 - 1936) |
| Son | James McKean Campbell+ (1869 - 1949) |
| Son | David Campbell (1871 - 1872) |
| Daughter | Edith Campbell+ (1873 - 1932) |
| Daughter | Florence Mabel Campbell+ (1875 - ) |
| Son | Kenneth Campbell+ (1878 - 1967) |
| Daughter | Gertrude Campbell (1880 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Daughter | Catherine Jourdain 'Katie' Howe (1894 - 1990) |
| Last Edited | 26 Oct 2024 |
Family Explorer


| Father | Tay-bus-co-yaush |
| Mother | Ching-wah-cumig-oquay |
| Last Edited | 22 Jun 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Truman Abraham 'Makoukes' Warren (1827 - 1888) |
| Mother | Josette Catherine Susanna Jourdain (1858 - 1953) |
| Daughter | Minnie Elizabeth Warren+ (1909 - 1991) |
| Daughter | Kathryn Emoline Warren (1914 - 1982) |
| Last Edited | 6 Jan 2025 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Truman Abraham 'Makoukes' Warren (1827 - 1888) |
| Mother | Josette Catherine Susanna Jourdain (1858 - 1953) |
| Daughter | Mary Jane Warren (1910 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Truman Abraham 'Makoukes' Warren (1827 - 1888) |
| Mother | Josette Catherine Susanna Jourdain (1858 - 1953) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Truman Abraham 'Makoukes' Warren (1827 - 1888) |
| Mother | Josette Catherine Susanna Jourdain (1858 - 1953) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Andrew J. 'Robert' Spears (Abt 1825 - 1861) |
| Mother | Julia Ann Warren (1832 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Edward Byron Price (1820 - 1885) |
| Mother | Charlotte 'Caroline' W. Warren (1829 - 1890) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Edward Byron Price (1820 - 1885) |
| Mother | Charlotte 'Caroline' W. Warren (1829 - 1890) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Edward Byron Price (1820 - 1885) |
| Mother | Charlotte 'Caroline' W. Warren (1829 - 1890) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Edward Byron Price (1820 - 1885) |
| Mother | Charlotte 'Caroline' W. Warren (1829 - 1890) |
| Son | Lloyd Arthur Price (Abt 1896 - ) |
| Daughter | Gladys Price (Abt 1897 - ) |
| Daughter | Alice Geraldine Price (Abt 1899 - ) |
| Son | Frederick W. Price (Abt 1901 - ) |
| Son | Warren Price (Abt 1902 - ) |
| Daughter | Helen Price (Abt 1903 - ) |
| Daughter | Grace V. Price (Abt 1905 - ) |
| Daughter | Gertrude Mary Price (1909 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Minnie Elizabeth Warren+ (1909 - 1991) |
| Daughter | Kathryn Emoline Warren (1914 - 1982) |
| Last Edited | 4 Jul 2024 |
Family Explorer


| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | George Allen Warren (1884 - 1967) |
| Mother | Alice Clarissa Jackson (1878 - 1969) |
| Son | Edwin Archie Klement (1929 - 1992) |
| Daughter | Alice Marie Klement (1933 - ) |
| Daughter | Helen Marie Klement (1936 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Anton Klement (1871 - 1958) |
| Mother | Maria 'Mary' Stehno (1864 - 1920) |
| Son | David Victor Klement, Sr. (1926 - 2007) |
| Son | Edwin Archie Klement (1929 - 1992) |
| Daughter | Alice Marie Klement (1933 - ) |
| Daughter | Helen Marie Klement (1936 - ) |
| Last Edited | 8 Jul 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | George Allen Warren (1884 - 1967) |
| Mother | Alice Clarissa Jackson (1878 - 1969) |
| Last Edited | 20 Apr 2024 |
Family Explorer
