| Son | Daniel James Johns (1986 - ) |
| Daughter | Jennifer Marie Johns (1988 - ) |
| Daughter | Amber Rose Johns (1991 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Ralph Edward Johns |
| Mother | Arlene Marie Sigl (1965 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Ralph Edward Johns |
| Mother | Arlene Marie Sigl (1965 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Ralph Edward Johns |
| Mother | Arlene Marie Sigl (1965 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Edward Arthur Maus (1906 - 1982) |
| Mother | Louise Alvina Nickolai (1905 - 2002) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Thomas Leo Manlet, Jr.+ (1953 - ) |
| Son | Edward Francis Manlet (1955 - ) |
| Daughter | Ruth Ann Manlet (1966 - ) |
| Son | John Francis Manlet (1969 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Helen Luverne Maus (1925 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Edward Arthur Maus (1906 - 1982) |
| Mother | Selma Johnson (1907 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Gary Joseph Richardson (1942 - ) |
| Mother | Barbara Jean Haviland (Abt 1943 - ) |
| Person appears on these charts and lists: | Descendants of Jean Richard Descendants of Pierre Poutre |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Gary Joseph Richardson (1942 - ) |
| Mother | Barbara Jean Haviland (Abt 1943 - ) |
| Daughter | Alicia Hicks |
| Person appears on these charts and lists: | Descendants of Jean Richard Descendants of Pierre Poutre |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Josette Catherine Susanna Jourdain+ (1858 - 1953) |
| Last Edited | 5 Jul 2024 |
Family Explorer

| Daughter | Josette Catherine Susanna Jourdain+ (1858 - 1953) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Kun-Zie |
| Last Edited | 22 Jun 2024 |
Family Explorer

| Daughter | Kun-Zie |
| Last Edited | 22 Jun 2024 |
Family Explorer

| Relationship | 3rd great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Weibeler (Bef 1732 - ) |
| Mother | Anna Maria Frixen (Bef 1732 - ) |
| Son | Wilhelm Weibeler (1784 - ) |
| Son | Johann Weibeler+ (1788 - 1866) |
| Daughter | Anna Maria Weibeler+ (1792 - ) |
| Son | Reinerus Weibeler (1798 - ) |
| Son | Gerhard Weibeler+ (1800 - ) |
| Person appears on these charts and lists: | Box Pedigree of Patricia Mary Durrenberger Indented Pedigree of Patricia Mary Durrenberger |
| Last Edited | 6 May 2024 |
Family Explorer

| Relationship | 3rd great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Son | Wilhelm Weibeler (1784 - ) |
| Son | Johann Weibeler+ (1788 - 1866) |
| Daughter | Anna Maria Weibeler+ (1792 - ) |
| Son | Reinerus Weibeler (1798 - ) |
| Son | Gerhard Weibeler+ (1800 - ) |
| Person appears on these charts and lists: | Box Pedigree of Patricia Mary Durrenberger Indented Pedigree of Patricia Mary Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd great-granduncle of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Weibeler (Abt 1750 - 1830) |
| Mother | Maria Catharina Scheer (1755 - Aft 1830) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd great-grandaunt of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Weibeler (Abt 1750 - 1830) |
| Mother | Maria Catharina Scheer (1755 - Aft 1830) |
| Daughter | Margaretha Nicolin (1822 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd great-granduncle of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Weibeler (Abt 1750 - 1830) |
| Mother | Maria Catharina Scheer (1755 - Aft 1830) |
| Daughter | Anna Maria Weibeler (1825 - ) |
| Son | Peter Joseph Weibeler (1827 - ) |
| Son | Wilhelm Weipeler (1833 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Daughter | Anna Maria Schmitz+ (Abt 1801 - Aft 1858) |
| Person appears on these charts and lists: | Box Pedigree of Patricia Mary Durrenberger Indented Pedigree of Patricia Mary Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Matthais Wolf (1736 - Bef 1833) |
| Mother | Maria Buchaus (Bef 1745 - Bef 1833) |
| Daughter | Anna Maria Schmitz+ (Abt 1801 - Aft 1858) |
| Person appears on these charts and lists: | Box Pedigree of Patricia Mary Durrenberger Indented Pedigree of Patricia Mary Durrenberger |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Arnold Benjamin Ziegenhagen (1906 - 1996) |
| Mother | Agnes Antoinette Weibeler (1912 - 1990) |
| Son | Michael Jerome Ziegenhagen (1960 - ) |
| Son | Randall Lawrence Ziegenhagen+ (1961 - ) |
| Son | Daniel W. Ziegenhagen (1962 - ) |
| Daughter | Christina Kay Ziegenhagen (1966 - ) |
| Son | William L. Ziegenhagen (1968 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Joseph Blanchard (1842 - 1917) |
| Mother | Marie Elisabeth 'Alice' Cadotte (1841 - 1885) |
| Last Edited | 20 Apr 2024 |
Family Explorer
