| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Florian John Gies+ (1884 - 1961) |
| Son | Charles Vincent Earl Gies+ (1887 - 1971) |
| Son | Henry Anthony Gies+ (1891 - 1948) |
| Son | Edwin George Gies (1894 - 1979) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Florian John Gies+ (1884 - 1961) |
| Son | Charles Vincent Earl Gies+ (1887 - 1971) |
| Son | Henry Anthony Gies+ (1891 - 1948) |
| Son | Edwin George Gies (1894 - 1979) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Marcellus Marcus Pietrzycki, M.D. (1843 - 1910) |
| Mother | Mary Stuart Warren (1853 - 1914) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 4 Aug 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Marcellus Marcus Pietrzycki, M.D. (1843 - 1910) |
| Mother | Mary Stuart Warren (1853 - 1914) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Mary Susan Elizabeth 'Bessie' Staniford+ (1860 - 1913) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Mary Susan Elizabeth 'Bessie' Staniford+ (1860 - 1913) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | James Henry Warren+ (1906 - 1950) |
| Son | Marcel Pietrzycki Warren (1908 - 1977) |
| Daughter | Irene W. Warren (Abt 1912 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Harold Staniford Warren (1883 - 1922) |
| Mother | Mary H. Patterson (1883 - ) |
| Son | Harold Staniford Warren (1930 - 1981) |
| Son | Joseph Morgan Warren (1940 - 2000) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Harold Staniford Warren (1883 - 1922) |
| Mother | Mary H. Patterson (1883 - ) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Harold Staniford Warren (1883 - 1922) |
| Mother | Mary H. Patterson (1883 - ) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Peter M. Bisiar (1867 - 1944) |
| Mother | Helen 'Nellie' Griffin (1866 - 1919) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | John Joseph Bisiar (1892 - 1945) |
| Son | Howard Jeremiah Bisiar (1892 - 1939) |
| Daughter | Julia C. Bisiar (1894 - ) |
| Daughter | Cecil J. Bisiar (Abt 1895 - ) |
| Daughter | Marie E. Bisiar (1896 - ) |
| Daughter | Esther M. Bisiar (Abt 1897 - ) |
| Daughter | Gladys M. Bisiar (Abt 1901 - ) |
| Last Edited | 21 Jun 2024 |
Family Explorer

| Father | Peter M. Bisiar (1867 - 1944) |
| Mother | Helen 'Nellie' Griffin (1866 - 1919) |
| Last Edited | 18 Feb 2025 |
Family Explorer

| Father | Peter M. Bisiar (1867 - 1944) |
| Mother | Helen 'Nellie' Griffin (1866 - 1919) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Peter M. Bisiar (1867 - 1944) |
| Mother | Helen 'Nellie' Griffin (1866 - 1919) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Walter Barusch (1894 - 1945) |
| Mother | Dolores Blair (1899 - ) |
| Last Edited | 15 May 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Marjorie L. Isenhower (1924 - 1998) |
| Daughter | Inez Muriel Isenhower (1926 - 1983) |
| Daughter | Dolores E. Isenhower (1927 - 1999) |
| Son | Donald Arthur Isenhower (1929 - 2001) |
| Daughter | Cora Belle Isenhower (1933 - 2002) |
| Last Edited | 4 Jul 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Edward C. Warren (1878 - 1928) |
| Mother | Elizabeth 'Lizzie' Bellanger (1874 - 1931) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Viktor Wilhelminia Franz 'Victor William Franklin' Klement (1897 - 1978) |
| Mother | Vernice Hattie Smith (1904 - 1927) |
| Last Edited | 4 Aug 2024 |
Family Explorer

| Son | Viktor Wilhelminia Franz 'Victor William Franklin' Klement+ (1897 - 1978) |
| Daughter | Antonia Marie Klement (1900 - 1984) |
| Last Edited | 16 Aug 2024 |
Family Explorer

| Son | Viktor Wilhelminia Franz 'Victor William Franklin' Klement+ (1897 - 1978) |
| Daughter | Antonia Marie Klement (1900 - 1984) |
| Last Edited | 20 Apr 2024 |
Family Explorer
