| Father | John Porter ( - Bef 1866) |
| Mother | Grace 'Grizzel' Gordon (1792 - 1866) |
| Last Edited | 18 Feb 2025 |
Family Explorer

| Father | John Porter ( - Bef 1866) |
| Mother | Grace 'Grizzel' Gordon (1792 - 1866) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Porter ( - Bef 1866) |
| Mother | Grace 'Grizzel' Gordon (1792 - 1866) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Porter ( - Bef 1866) |
| Mother | Grace 'Grizzel' Gordon (1792 - 1866) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Porter ( - Bef 1866) |
| Mother | Grace 'Grizzel' Gordon (1792 - 1866) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | William Charles Ranscht (1888 - 1953) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Ernest Troughout Ranscht (1863 - 1938) |
| Mother | Anna Neuens (1862 - 1952) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Henry James ("Hank") Lemmer (1906 - 1982) |
| Daughter | Eva Marie Lemmer+ (1911 - 1996) |
| Son | Ivan Edward Lemmer (1919 - 1979) |
| Son | Jerome LaRay Lemmer+ (1921 - 2007) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Edmund Mathias 'Ed' Lemmer (1881 - 1967) |
| Mother | Augusta Mae Palmer (1879 - 1973) |
| Last Edited | 4 Aug 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Edmund Mathias 'Ed' Lemmer (1881 - 1967) |
| Mother | Augusta Mae Palmer (1879 - 1973) |
| Daughter | Evelyn Mae Buckley (1930 - 2008) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Evelyn Mae Buckley (1930 - 2008) |
| Last Edited | 23 May 2024 |
Family Explorer

| Relationship | 4th cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Alonzo W. Buckley (1908 - 1974) |
| Mother | Eva Marie Lemmer (1911 - 1996) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Edmund Mathias 'Ed' Lemmer (1881 - 1967) |
| Mother | Augusta Mae Palmer (1879 - 1973) |
| Last Edited | 13 Jul 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Edmund Mathias 'Ed' Lemmer (1881 - 1967) |
| Mother | Augusta Mae Palmer (1879 - 1973) |
| Son | Gary 'Dutch' Lemmer |
| Son | Alan L. 'Moose' Lemmer |
| Daughter | Kelly Lemmer |
| Daughter | Susan Lemmer |
| Daughter | Linda Lemmer |
| Son | Randall Ray ("Randy") Lemmer (1952 - 1970) |
| Last Edited | 13 Jul 2024 |
Family Explorer

| Son | Gary 'Dutch' Lemmer |
| Son | Alan L. 'Moose' Lemmer |
| Daughter | Kelly Lemmer |
| Daughter | Susan Lemmer |
| Daughter | Linda Lemmer |
| Son | Randall Ray ("Randy") Lemmer (1952 - 1970) |
| Last Edited | 13 Jul 2024 |
Family Explorer

| Relationship | 4th cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Jerome LaRay Lemmer (1921 - 2007) |
| Mother | Mary Hope Hawthorne (1932 - ) |
| Last Edited | 2 Aug 2024 |
Family Explorer

| Relationship | 1st cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Robert Gordon MacDonald (1847 - 1886) |
| Mother | Margaret Elizabeth Gordon (1858 - Aft 1942) |
| Son | Thomas Francis Henry Pethick (1907 - 1981) |
| Son | Robert Gordon Pethick+ (1907 - 1946) |
| Person appears on these charts and lists: | Descendants of David James McNay Descendants of Samuel Gordon Gordon Descendants for Six Generations |
| Gordon Family Lineage: | Margaret Elizabeth Gordon5, James Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 19 Jul 2024 |
Family Explorer



| Father | Henry Pethick (1841 - ) |
| Mother | Fanny Collen (1845 - 1927) |
| Son | Thomas Francis Henry Pethick (1907 - 1981) |
| Son | Robert Gordon Pethick+ (1907 - 1946) |
| Last Edited | 19 Feb 2025 |
Family Explorer



| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Pethick (1880 - 1974) |
| Mother | Ida Naylor MacDonald (1882 - 1936) |
| Person appears on these charts and lists: | Descendants of David James McNay Descendants of Samuel Gordon Gordon Descendants for Six Generations |
| Gordon Family Lineage: | Ida Naylor MacDonald6, Margaret Elizabeth Gordon5, James Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 18 Aug 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Pethick (1880 - 1974) |
| Mother | Ida Naylor MacDonald (1882 - 1936) |
| Son | Gordon Anthony Pethick (1935 - 1966) |
| Son | Timothy Mortimer Pethick+ (1945 - ) |
| Person appears on these charts and lists: | Descendants of David James McNay Descendants of Samuel Gordon Gordon Descendants for Six Generations |
| Gordon Family Lineage: | Ida Naylor MacDonald6, Margaret Elizabeth Gordon5, James Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Son | Gordon Anthony Pethick (1935 - 1966) |
| Son | Timothy Mortimer Pethick+ (1945 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 3rd cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Robert Gordon Pethick (1907 - 1946) |
| Mother | Ingeborg Maria Helena 'Inge' Von Heister (Abt 1915 - ) |
| Person appears on these charts and lists: | Descendants of David James McNay Descendants of Samuel Gordon Gordon Descendants for Six Generations |
| Gordon Family Lineage: | Robert Gordon Pethick7, Ida Naylor MacDonald6, Margaret Elizabeth Gordon5, James Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Robert Gordon Pethick (1907 - 1946) |
| Mother | Ingeborg Maria Helena 'Inge' Von Heister (Abt 1915 - ) |
| Daughter | Kim Jacqueline Pethick (1966 - 1998) |
| Son | Simon Pethick+ (1967 - ) |
| Person appears on these charts and lists: | Descendants of David James McNay Descendants of Samuel Gordon Gordon Descendants for Six Generations |
| Gordon Family Lineage: | Robert Gordon Pethick7, Ida Naylor MacDonald6, Margaret Elizabeth Gordon5, James Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 19 Feb 2025 |
Family Explorer

| Father | Rev. Dr. John MacDonald (1779 - 1849) |
| Mother | Georgina Ross (Abt 1762 - 1814) |
| Daughter | Catherine Georgina MacDonald (1839 - ) |
| Son | John MacDonald (1841 - ) |
| Son | Alexander MacKenzie MacDonald+ (1842 - 1874) |
| Son | Simon Nicolson MacDonald (1844 - 1870) |
| Son | William MacDonald (1845 - ) |
| Son | Thomas Chalmers MacDonald (1846 - 1870) |
| Son | Robert Gordon MacDonald+ (1847 - 1886) |
| Last Edited | 24 Apr 2024 |
Family Explorer

