| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | William E. Schultz (Abt 1890 - Bef 1979) |
| Mother | Helen K. 'Magdelene' Hoffman (1893 - 1979) |
| Half brother | Roger F. Schultz (Abt 1920 - ) |
| Brother | Roger F. Schultz (1920 - ) |
| Half brother | Thomas Schultz (Abt 1924 - ) |
| Person appears on these charts and lists: | Descendants of Martin Durrenberger |
| Durrenberger Family Lineage: | Helen K. 'Magdelene' Hoffman6, Theresa Durrenberger5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 30 Jun 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | William E. Schultz (Abt 1890 - Bef 1979) |
| Mother | Helen K. 'Magdelene' Hoffman (1893 - 1979) |
| Half brother | Roger F. Schultz (Abt 1920 - ) |
| Half brother | Thomas Schultz (Abt 1924 - ) |
| Brother | Tommie Schultz (1924 - ) |
| Person appears on these charts and lists: | Descendants of Martin Durrenberger |
| Durrenberger Family Lineage: | Helen K. 'Magdelene' Hoffman6, Theresa Durrenberger5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 18 Aug 2024 |
Family Explorer

| Last Edited | 14 Jul 2024 |
Family Explorer

| Last Edited | 1 Jul 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Francis 'Frank' Peter Martin (1873 - 1945) |
| Mother | Mary Caroline Hoyer (1883 - 1965) |
| Brother | Francis Leroy 'Roy' Martin (Abt 1906 - 1976) |
| Brother | Jerome Leo 'Ogie' Martin, Sr. (1907 - 1992) |
| Sister | Marian S. Martin (1910 - 1999) |
| Brother | Francis 'Frank' Matthew 'Chick' Martin (1912 - 1995) |
| Sister | Rose Margaret Martin (1914 - 2005) |
| Sister | Mabel Gertrude Martin (1917 - 1944) |
| Sister | Caroline Joan Martin (1918 - 2000) |
| Brother | Henry 'Hank' Peter Martin (1920 - 2004) |
| Last Edited | 1 Jul 2024 |
Family Explorer

| Father | Elmer Peter Dupont (1921 - 1980) |
| Last Edited | 1 Jul 2024 |
Family Explorer

| Relationship | 1st cousin 4 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Gordon David Hughan (1804 - 1881) |
| Mother | Mary Marie McNay (Nay) (1797 - 1873) |
| Brother | David Gordon Hughan (1826 - 1899) |
| Sister | Christina Hughan (1828 - 1870) |
| Brother | John Hughan (1830 - 1908) |
| Sister | Janet 'Jessie' Hughan (1832 - 1854) |
| Brother | Alexander Hughan (1836 - 1921) |
| Sister | Mary Hughan (1838 - 1894) |
| Brother | Thomas Hughan (1840 - 1907) |
| Brother | William Hughan (1843 - 1909) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Father | Alexander 'Sanders' Hughan (1797 - 1872) |
| Mother | Marion Kidd 'May' Storm (1810 - 1866) |
| Brother | David Hughan (1827 - ) |
| Sister | Isabella Hughan (1830 - 1918) |
| Sister | Janet Hughan (1831 - ) |
| Sister | Mary Hughan (1834 - ) |
| Sister | Wilhelmina Culberth Hughan (1836 - ) |
| Sister | Marie Hughan (1837 - ) |
| Sister | Ann Hughan (1842 - 1852) |
| Brother | Ebenezer Hughan (1843 - ) |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Father | Alexander 'Sanders' Hughan (1797 - 1872) |
| Mother | Marion Kidd 'May' Storm (1810 - 1866) |
| Brother | David Hughan (1827 - ) |
| Sister | Isabella Hughan (1830 - 1918) |
| Sister | Janet Hughan (1831 - ) |
| Sister | Mary Hughan (1834 - ) |
| Sister | Wilhelmina Culberth Hughan (1836 - ) |
| Sister | Margaret Hughan (1839 - 1892) |
| Sister | Ann Hughan (1842 - 1852) |
| Brother | Ebenezer Hughan (1843 - ) |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Donald Hughan (1882 - 1945) |
| Mother | Isabella Mary Beagley (1886 - 1968) |
| Sister | Betsy Hughan (1906 - 1985) |
| Brother | George Hughan (1912 - 1977) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Donald Hughan (1882 - 1945) |
| Mother | Isabella Mary Beagley (1886 - 1968) |
| Sister | Betsy Hughan (1906 - 1985) |
| Sister | Macey Hughan (1914 - ) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Father | Ebenezer Drew Hughan (1795 - 1849) |
| Mother | Jean 'Jane' Leslie (1798 - Abt 1838) |
| Sister | Jane Hughan (1820 - 1896) |
| Sister | Anne Hughan (1827 - 1899) |
| Brother | Alexander Hughan (1829 - 1871) |
| Brother | William Hughan (1831 - ) |
| Sister | Margaret Hughan (1833 - ) |
| Brother | Peter Hughan (1835 - ) |
| Sister | Christina Hughan (1837 - ) |
| Half brother | John Hughan (1840 - ) |
| Half brother | Thomas Hughan (1841 - ) |
| Half sister | Agnes Hughan (1843 - ) |
| Half brother | Robert Hughan (1845 - ) |
| Half sister | Eliza Hughan (1848 - ) |
| Half sister | Maria Hughan (1850 - ) |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 9 Jul 2024 |
Family Explorer

| Last Edited | 3 Jul 2024 |
Family Explorer
