| Relationship | 10th great-granduncle of Warren McKean ("Sandy") Gordon, III, |
| Father | Nicolas Trahan (Abt 1570 - ) |
| Mother | Renée Desloges (1570 - 1632) |
| Brother | Guillaume Trahan (Abt 1611 - 1682) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd great-grandaunt of Warren McKean ("Sandy") Gordon, III, |
| Father | Joseph Hus Latraverse (1787 - ) |
| Mother | Catherine Francoise Masse (Mace) (1792 - ) |
| Sister | Angele Hus Latraverse (1819 - ) |
| Sister | Julie Latraverse (1826 - 1896) |
| Last Edited | 15 Jun 2024 |
Family Explorer

| Daughter | Inez Marie Roy+ (1915 - 2005) |
| Daughter | Alice Roy+ (1917 - 1982) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Louis Anthony Roy (1871 - 1954) |
| Mother | Maggie 'Mah-Koonce' Warren (1883 - 1941) |
| Sister | Inez Marie Roy (1915 - 2005) |
| Son | Wayne Frederick Roy (1935 - 2003) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 5th cousin of Warren McKean ("Sandy") Gordon, III, |
| Father | Larry Deveau |
| Mother | Alice Roy (1917 - 1982) |
| Person appears on these charts and lists: | Descendants of Abraham Warren |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Daughter | Olive Maude Hughan (1895 - 1960) |
| Daughter | Irene Dorothy 'Rene' Hughan (1896 - 1974) |
| Daughter | Marjory Beatrice Hughan (1898 - 1954) |
| Son | Harry Gordon Hughan (1904 - 1978) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer





| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Daughter | Beatrice Ann McPhee (1893 - 1965) |
| Daughter | Margaret Celina McPhee (1894 - 1895) |
| Daughter | Mary Isabella McPhee (1898 - 1967) |
| Daughter | Una Jessie McPhee (1899 - 1966) |
| Son | Archibald Hughan McPhee+ (1904 - 1967) |
| Son | Alexander Morison McPhee (1905 - 1964) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer



| Daughter | Beatrice Ann McPhee (1893 - 1965) |
| Daughter | Margaret Celina McPhee (1894 - 1895) |
| Daughter | Mary Isabella McPhee (1898 - 1967) |
| Daughter | Una Jessie McPhee (1899 - 1966) |
| Son | Archibald Hughan McPhee+ (1904 - 1967) |
| Son | Alexander Morison McPhee (1905 - 1964) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Daughter | Olive Maude Hughan (1895 - 1960) |
| Daughter | Irene Dorothy 'Rene' Hughan (1896 - 1974) |
| Daughter | Marjory Beatrice Hughan (1898 - 1954) |
| Son | Harry Gordon Hughan (1904 - 1978) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 3 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Son | Oxley Alexander Edgar Hughan (1907 - 1992) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 1 Jul 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 3 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 1 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 2 Jul 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Lily Grace Hughan (1891 - 1961) |
| Son | Alexander Joseph Milsom Oates (1912 - 1974) |
| Son | William Henry Bruce Oates (1915 - 1943) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Hughan (1836 - 1921) |
| Mother | Beatrice King (Abt 1843 - 1928) |
| Sister | Jane Laurie Hughan (1863 - 1938) |
| Sister | Mary Hughan (1864 - 1893) |
| Brother | Adam Hughan (1866 - 1948) |
| Brother | Gordon Hughan (1867 - 1959) |
| Sister | Beatrice Hughan (1869 - 1918) |
| Sister | Hellen Hughan (1871 - 1952) |
| Sister | Margaret Hughan (1873 - 1934) |
| Sister | Grace Jessie Hughan (1875 - 1956) |
| Sister | Clara Hughan (1877 - 1965) |
| Brother | Eliza Alden Hughan (1879 - 1928) |
| Brother | Alexander Stanley Hughan (1881 - 1882) |
| Sister | Agnes Marsden Hughan (1883 - ) |
| Sister | Isabella Hughan (1885 - ) |
| Sister | Betsy 'Bessie' Hughan (1888 - 1961) |
| Person appears on these charts and lists: | Descendants of David James McNay |
| Last Edited | 3 Jul 2024 |
Family Explorer

| Son | Oxley Alexander Edgar Hughan (1907 - 1992) |
| Last Edited | 20 Apr 2024 |
Family Explorer
