| Relationship | 4th cousin of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Ewart Lloyd (1924 - 2007) |
| Mother | Beverly Anne Bold (1924 - 2003) |
| Gordon Family Lineage: | Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Ewart Lloyd (1924 - 2007) |
| Mother | Beverly Anne Bold (1924 - 2003) |
| Son | Michael Lloyd (1987 - ) |
| Daughter | Jessie Lloyd (1988 - ) |
| Gordon Family Lineage: | Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Michael Lloyd (1987 - ) |
| Daughter | Jessie Lloyd (1988 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Stephen Lloyd (1956 - ) |
| Mother | Linda Kircher (1957 - ) |
| Gordon Family Lineage: | Stephen Lloyd8, Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Stephen Lloyd (1956 - ) |
| Mother | Linda Kircher (1957 - ) |
| Gordon Family Lineage: | Stephen Lloyd8, Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Sara Anne Jaeger (1988 - ) |
| Daughter | Jill Allison Jaeger (1991 - ) |
| Daughter | Ellen Bold Jaeger (1996 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Joseph Jaeger (1959 - ) |
| Mother | Carol Lloyd (1958 - ) |
| Gordon Family Lineage: | Carol Lloyd8, Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Joseph Jaeger (1959 - ) |
| Mother | Carol Lloyd (1958 - ) |
| Gordon Family Lineage: | Carol Lloyd8, Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Joseph Jaeger (1959 - ) |
| Mother | Carol Lloyd (1958 - ) |
| Gordon Family Lineage: | Carol Lloyd8, Robert Ewart Lloyd7, Jessie Gordon Ewart6, John Yourston Ewart5, Janet 'Jessie' Gordon4, William Gordon3, James Gordon2, Samuel Gordon, of Dromore1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Beverly Anne Bold+ (1924 - 2003) |
| Last Edited | 16 May 2024 |
Family Explorer

| Daughter | Beverly Anne Bold+ (1924 - 2003) |
| Last Edited | 13 Jul 2024 |
Family Explorer

| Father | Louis Goff |
| Mother | Rebecca Ferguson (1814 - 1863) |
| Daughter | Cora Alice Robson (1858 - 1916) |
| Son | Frank W. Robson (Abt 1861 - ) |
| Son | John L. Robson+ (Abt 1862 - Bef 1910) |
| Last Edited | 15 Jun 2024 |
Family Explorer

| Father | William Robson (1831 - 1901) |
| Mother | Martha Jane Goff (1837 - 1867) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | James McDowell |
| Last Edited | 28 Feb 2025 |
Family Explorer


| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James Cumming (1862 - 1937) |
| Mother | Margaret Ann Shiels (1876 - 1947) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James Cumming (1862 - 1937) |
| Mother | Margaret Ann Shiels (1876 - 1947) |
| Son | Sydney James Cumming (1934 - 1990) |
| Son | Graeme Kenneth 'Bruce' Cumming (1935 - 2015) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | John Fletcher Hawthorn Cumming (1868 - 1955) |
| Mother | Eleanor 'Ellen' Wilkinson (1870 - 1928) |
| Son | Sydney James Cumming (1934 - 1990) |
| Son | Graeme Kenneth 'Bruce' Cumming (1935 - 2015) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Vincent 'Bill' Cumming (Abt 1908 - 1958) |
| Mother | Mary Clair 'Clara' Cumming (1910 - 1990) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Vincent 'Bill' Cumming (Abt 1908 - 1958) |
| Mother | Mary Clair 'Clara' Cumming (1910 - 1990) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James Cumming (1862 - 1937) |
| Mother | Margaret Ann Shiels (1876 - 1947) |
| Daughter | Margaret Fawcett |
| Son | Rupert Fawcett |
| Daughter | Ruth Fawcett (1948 - 1948) |
| Son | James Fawcett (1948 - 1948) |
| Last Edited | 2 Jun 2024 |
Family Explorer

| Relationship | 3rd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | James Cumming (1862 - 1937) |
| Mother | Margaret Ann Shiels (1876 - 1947) |
| Daughter | Donalda 'Donnie' Sweeney+ |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Donalda 'Donnie' Sweeney+ |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 4th cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Gareth 'Garry' W. Sweeney |
| Mother | Marjorie 'Margaret' Cumming (1915 - ) |
| Daughter | Elizabeth Ng+ (1962 - ) |
| Son | Patrick Ng (1964 - ) |
| Daughter | Kathryn Ng (1967 - ) |
| Daughter | Susannah Ng (1970 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Elizabeth Ng+ (1962 - ) |
| Son | Patrick Ng (1964 - ) |
| Daughter | Kathryn Ng (1967 - ) |
| Daughter | Susannah Ng (1970 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 5th cousin of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Piang 'Peter' Ng |
| Mother | Donalda 'Donnie' Sweeney |
| Daughter | Isabella Stadler (1990 - ) |
| Daughter | Sarah Stadler (1992 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
