| Father | Richard Philip Weigel (Abt 1927 - ) |
| Mother | Phyllis Marie Stiegel (1929 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Richard Philip Weigel (Abt 1927 - ) |
| Mother | Phyllis Marie Stiegel (1929 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Daughter | Hailey Margaret Stiegel (1996 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Hailey Margaret Stiegel (1996 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Andrew James Stiegel (1966 - ) |
| Mother | Kirsten Margaret Pederson |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John Francis Stiegel (1935 - ) |
| Mother | Mary Lou Steffl |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Daughter | Annie Elsie Henter+ (1898 - 1971) |
| Son | Levi Leo Henter (1900 - 1966) |
| Daughter | Viola B. Henter (1902 - 1991) |
| Daughter | Lavina Mary Henter+ (1906 - 1981) |
| Daughter | Beatrice Henter+ (1910 - 1936) |
| Son | Vincent Frances Henter (1913 - 1976) |
| Last Edited | 6 May 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Son | Edward Joseph Henter (1911 - 1993) |
| Daughter | Agnes Mary Henter+ (1913 - 1996) |
| Last Edited | 27 Jun 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Last Edited | 18 Feb 2025 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Last Edited | 27 Jun 2024 |
Family Explorer

| Relationship | 2nd cousin 2 times removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Franz 'Frank' Henter (1836 - 1923) |
| Mother | Johannetta 'Johanna' Schmitt (1844 - 1925) |
| Daughter | Virginia Isabella Henter+ (1917 - 1993) |
| Daughter | Kathleen Marie Henter+ (1920 - 2006) |
| Daughter | Frances Nelson Henter (1924 - 2009) |
| Last Edited | 19 Feb 2025 |
Family Explorer

| Father | Nicholas Schneider (1837 - 1905) |
| Mother | Margaret Ketter (1848 - 1939) |
| Daughter | Annie Elsie Henter+ (1898 - 1971) |
| Son | Levi Leo Henter (1900 - 1966) |
| Daughter | Viola B. Henter (1902 - 1991) |
| Daughter | Lavina Mary Henter+ (1906 - 1981) |
| Daughter | Beatrice Henter+ (1910 - 1936) |
| Son | Vincent Frances Henter (1913 - 1976) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Jonathan Robert Brownlee Cote (1992 - ) |
| Son | Kevin James Cote (1995 - ) |
| Daughter | Katherine Patricia Cote (2000 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Christopher Cote (1962 - ) |
| Mother | Kirstin Leigh Barsness (Abt 1965 - ) |
| Durrenberger Family Lineage: | Robert Christopher Cote8, Carol Barbara Durenberger7, Leo Anthony Durenberger6, Gephardt Durenberger, II5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Christopher Cote (1962 - ) |
| Mother | Kirstin Leigh Barsness (Abt 1965 - ) |
| Durrenberger Family Lineage: | Robert Christopher Cote8, Carol Barbara Durenberger7, Leo Anthony Durenberger6, Gephardt Durenberger, II5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 3rd cousin 1 time removed of Warren McKean Patrick ("Sandy") Gordon, III, |
| Father | Robert Christopher Cote (1962 - ) |
| Mother | Kirstin Leigh Barsness (Abt 1965 - ) |
| Durrenberger Family Lineage: | Robert Christopher Cote8, Carol Barbara Durenberger7, Leo Anthony Durenberger6, Gephardt Durenberger, II5, Gebhard Ignatius Dürrenberger4, Franz Anton Dürrenberger3, Josef Dürrenberger2, Martin Dürrenberger1 |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Paul Judson Harmon+ (1959 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer
