| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 6 Aug 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Daughter | Melody A. Nelson (1967 - ) |
| Son | Theodore Joseph 'Joe' Nelson+ (1968 - ) |
| Daughter | Lorinda Sue Nelson (1970 - 1972) |
| Daughter | Loretta Lynn Nelson (1971 - 1972) |
| Daughter | Jennie Rebecca Nelson (1972 - ) |
| Daughter | Elizabeth Ann Nelson+ (1977 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer



| Father | 'Unknown Given Name' (Unknown Surname) |
| Mother | Ella Augusta Siewert (1908 - 1939) |
| Daughter | Melody A. Nelson (1967 - ) |
| Son | Theodore Joseph 'Joe' Nelson+ (1968 - ) |
| Daughter | Lorinda Sue Nelson (1970 - 1972) |
| Daughter | Loretta Lynn Nelson (1971 - 1972) |
| Daughter | Jennie Rebecca Nelson (1972 - ) |
| Last Edited | 29 Apr 2026 |
Family Explorer





| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 1 time removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Reissnor Nebelious M. Nelson (1903 - 1974) |
| Mother | Rose Mary Schmitt (1909 - 1971) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Peter Pfeiffer (1758 - 1829) |
| Mother | Katherine Horsch (1752 - 1816) |
| Son | Peter Pfeifer (1818 - 1878) |
| Daughter | Maria Anna Pfeifer+ (1819 - 1898) |
| Son | Nicholas Pfeifer+ (1821 - 1903) |
| Son | John Pfeiffer+ (1823 - 1896) |
| Daughter | Anna Maria Pfeifer (1825 - 1898) |
| Daughter | Eva Peifer+ (1826 - 1871) |
| Daughter | Katherine Pfeifer+ (1829 - 1903) |
| Son | Lawrence Lorenz Pfeifer (1831 - 1916) |
| Son | Konstantin Pfeifer (1834 - 1917) |
| Last Edited | 26 Apr 2024 |
Family Explorer

| Father | Theador Diderich Disseldorf (1761 - 1822) |
| Mother | Eva Felten (1763 - 1841) |
| Son | Peter Pfeifer (1818 - 1878) |
| Daughter | Maria Anna Pfeifer+ (1819 - 1898) |
| Son | Nicholas Pfeifer+ (1821 - 1903) |
| Son | John Pfeiffer+ (1823 - 1896) |
| Daughter | Anna Maria Pfeifer (1825 - 1898) |
| Daughter | Eva Peifer+ (1826 - 1871) |
| Daughter | Katherine Pfeifer+ (1829 - 1903) |
| Son | Lawrence Lorenz Pfeifer (1831 - 1916) |
| Son | Konstantin Pfeifer (1834 - 1917) |
| Last Edited | 6 Jun 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Last Edited | 26 Apr 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Son | Nicholas Pfeifer (1853 - 1853) |
| Son | Nicholas Pfeifer (1855 - 1933) |
| Son | Petrus Peifer (1858 - ) |
| Son | John Pfeifer (1861 - 1862) |
| Son | Constantin Pfeifer (1863 - 1863) |
| Daughter | Maria Peifer (1864 - 1924) |
| Daughter | Eva Pfeifer (1867 - 1965) |
| Daughter | Maria Peifer (1870 - 1950) |
| Daughter | Anna Maria Pfeifer (1874 - 1900) |
| Last Edited | 26 Apr 2024 |
Family Explorer

| Son | Nicholas Pfeifer (1853 - 1853) |
| Son | Nicholas Pfeifer (1855 - 1933) |
| Son | Petrus Peifer (1858 - ) |
| Son | John Pfeifer (1861 - 1862) |
| Son | Constantin Pfeifer (1863 - 1863) |
| Daughter | Maria Peifer (1864 - 1924) |
| Daughter | Eva Pfeifer (1867 - 1965) |
| Daughter | Maria Peifer (1870 - 1950) |
| Daughter | Anna Maria Pfeifer (1874 - 1900) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Son | John Pfeifer (1855 - ) |
| Daughter | Katherine Pfeifer (Abt 1857 - 1857) |
| Daughter | Elizabeth Pfeifer (1859 - 1912) |
| Son | Jacob Pfeifer (1861 - ) |
| Son | Joseph Pfeifer (1863 - 1904) |
| Son | Frank Pfeifer (1864 - ) |
| Son | Alois Pfeifer (1866 - 1872) |
| Son | George Stanislaus Pfeifer (1868 - 1870) |
| Son | Sebastian Pfeifer (1870 - 1872) |
| Daughter | Margaret Pfeifer (1872 - ) |
| Son | John Edward Pfeifer (1875 - 1958) |
| Son | George J. Peifer (1877 - 1950) |
| Daughter | Mary 'Mayme Pfeifer (1880 - ) |
| Last Edited | 26 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Last Edited | 26 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Daughter | Mary Thill+ (1856 - 1919) |
| Son | Constantine Thiel+ (1858 - 1898) |
| Son | Peter Thill+ (1858 - 1938) |
| Son | Frank F. Thill+ (1862 - 1923) |
| Son | Mathias J. Thill+ (1865 - 1944) |
| Daughter | Anna Mary Thill+ (1867 - 1947) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Mary Thill+ (1856 - 1919) |
| Son | Constantine Thiel+ (1858 - 1898) |
| Son | Peter Thill+ (1858 - 1938) |
| Son | Frank F. Thill+ (1862 - 1923) |
| Son | Mathias J. Thill+ (1865 - 1944) |
| Daughter | Anna Mary Thill+ (1867 - 1947) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Daughter | Katharine Margareta ("Margareth") Becker+ (1855 - 1909) |
| Last Edited | 26 Apr 2024 |
Family Explorer


| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Lawrence 'Laurenti' Pfeiffer (1793 - 1884) |
| Mother | Eva Disseldorf (1793 - 1854) |
| Last Edited | 26 Apr 2024 |
Family Explorer
