| Daughter | Jolynn Brandrup (1955 - ) |
| Son | Robert Brandrup (1957 - ) |
| Son | Thomas Brandrup (1959 - ) |
| Last Edited | 20 May 2024 |
Family Explorer

| Father | Robert Duane Brandrup (1929 - 2014) |
| Mother | Marjorie Ann Fisher (1932 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Robert Duane Brandrup (1929 - 2014) |
| Mother | Marjorie Ann Fisher (1932 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Robert Duane Brandrup (1929 - 2014) |
| Mother | Marjorie Ann Fisher (1932 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | James Manson Lee Jones (1886 - 1948) |
| Mother | Lucinda ("Lucy") Wakeman (1894 - 1989) |
| Son | Michael Kimball Smeltzer+ (1950 - ) |
| Daughter | Marsha Lynn Jones (1956 - ) |
| Son | Craig R. Jones+ (1967 - ) |
| Person appears on these charts and lists: | Descendants of James Baily (Poppy) Jones |
| Last Edited | 15 Aug 2024 |
Family Explorer








| Father | Heinrich 'Henry' Carl Zersen (1862 - 1935) |
| Mother | Mathilda Dorothy 'Emma' Fischer (1868 - 1938) |
| Daughter | Diane Kae Zersen+ (1935 - 2023) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Father | Rudolph Carl Zehms (1882 - 1938) |
| Mother | Dorothea Louisa Pricella Rogasch (1885 - 1970) |
| Daughter | Diane Kae Zersen+ (1935 - 2023) |
| Daughter | Deborah Margaret Stein (1951 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer






| Daughter | Deborah Margaret Stein (1951 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Lester William Stein (1919 - 2014) |
| Mother | Dolores Aileen Zehms (1911 - 1986) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Carl Frederick William August Zehms (1856 - 1927) |
| Mother | Matilda Zeckser (1856 - 1926) |
| Son | Earl Rudolph C. Zehms (1907 - 2001) |
| Daughter | Dolores Aileen Zehms+ (1911 - 1986) |
| Son | William Louis Zehms+ (1920 - 2005) |
| Last Edited | 20 Apr 2024 |
Family Explorer





| Father | Ludwig Heinrich 'Louis H.' Rogasch (1857 - 1938) |
| Mother | Louisa M. 'Lucy' Ries (1857 - 1941) |
| Son | Earl Rudolph C. Zehms (1907 - 2001) |
| Daughter | Dolores Aileen Zehms+ (1911 - 1986) |
| Son | William Louis Zehms+ (1920 - 2005) |
| Last Edited | 20 Apr 2024 |
Family Explorer





| Father | Rudolph Carl Zehms (1882 - 1938) |
| Mother | Dorothea Louisa Pricella Rogasch (1885 - 1970) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Rudolph Carl Zehms (1882 - 1938) |
| Mother | Dorothea Louisa Pricella Rogasch (1885 - 1970) |
| Son | Richard William 'Dick' Zehms (1943 - ) |
| Daughter | Elizabeth Katherine Zehms (1945 - ) |
| Daughter | Yvonne Marie 'Bonnie' Zehms (1950 - ) |
| Daughter | Dawn Renee Zehms (1960 - ) |
| Daughter | Vonda Rae Zehms+ (1964 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Roger Lee Nutt (1937 - 1999) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Son | Richard William 'Dick' Zehms (1943 - ) |
| Daughter | Elizabeth Katherine Zehms (1945 - ) |
| Daughter | Yvonne Marie 'Bonnie' Zehms (1950 - ) |
| Daughter | Dawn Renee Zehms (1960 - ) |
| Daughter | Vonda Rae Zehms+ (1964 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | William Louis Zehms (1920 - 2005) |
| Mother | Doris Margaret Studer (1925 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | William Louis Zehms (1920 - 2005) |
| Mother | Doris Margaret Studer (1925 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | William Louis Zehms (1920 - 2005) |
| Mother | Doris Margaret Studer (1925 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | William Louis Zehms (1920 - 2005) |
| Mother | Doris Margaret Studer (1925 - 2016) |
| Daughter | Kendra Rae Brolsma (1993 - ) |
| Son | Carson Michael Brolsma (1997 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | William Louis Zehms (1920 - 2005) |
| Mother | Doris Margaret Studer (1925 - 2016) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Karl Fredrich August Zehms (1823 - 1902) |
| Mother | Christine Wilhelmine Friederike Schulz |
| Daughter | Minnie Amalie Pauline Zehms (1879 - 1965) |
| Son | Rudolph Carl Zehms+ (1882 - 1938) |
| Daughter | Emma Zehms (1884 - ) |
| Daughter | Anna Zehms (1886 - ) |
| Daughter | Matilda Zehms (1888 - ) |
| Son | Carl Zehms (1890 - ) |
| Daughter | Ella Zehms (1894 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Minnie Amalie Pauline Zehms (1879 - 1965) |
| Son | Rudolph Carl Zehms+ (1882 - 1938) |
| Daughter | Emma Zehms (1884 - ) |
| Daughter | Anna Zehms (1886 - ) |
| Daughter | Matilda Zehms (1888 - ) |
| Son | Carl Zehms (1890 - ) |
| Daughter | Ella Zehms (1894 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | August Leopold Rogasch (1820 - ) |
| Mother | Louisa W. Westphal (1826 - Bef 1900) |
| Daughter | Dorothea Louisa Pricella Rogasch+ (1885 - 1970) |
| Daughter | Ada 'Ida' E. Rogasch (1887 - 1969) |
| Son | Frederick Lewis Rogasch+ (1888 - ) |
| Daughter | Esther M. Rogasch (1891 - ) |
| Daughter | Irene Hulda Carolina Rogasch (1893 - 1960) |
| Daughter | Lucinda 'Lucille' E. Rogasch (1895 - 1981) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Father | Frederick John Ries (Abt 1822 - 1882) |
| Mother | Caroline W. 'Carolina' Thieman (Dehme) (Westphal) (1830 - 1912) |
| Daughter | Dorothea Louisa Pricella Rogasch+ (1885 - 1970) |
| Daughter | Ada 'Ida' E. Rogasch (1887 - 1969) |
| Son | Frederick Lewis Rogasch+ (1888 - ) |
| Daughter | Esther M. Rogasch (1891 - ) |
| Daughter | Irene Hulda Carolina Rogasch (1893 - 1960) |
| Daughter | Lucinda 'Lucille' E. Rogasch (1895 - 1981) |
| Last Edited | 20 Apr 2024 |
Family Explorer

