| Father | David Hannay (1764 - 1834) |
| Mother | Anna Foster (1784 - 1826) |
| Last Edited | 12 Jun 2024 |
Family Explorer

| Father | David Hannay (1764 - 1834) |
| Mother | Anna Foster (1784 - 1826) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | David Hannay (1764 - 1834) |
| Mother | Anna Foster (1784 - 1826) |
| Last Edited | 3 Sep 2024 |
Family Explorer

| Father | David Hannay (1764 - 1834) |
| Mother | Anna Foster (1784 - 1826) |
| Last Edited | 25 Jun 2024 |
Family Explorer

| Son | Thomas Heughan McNish+ (1824 - 1901) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Adam Birrell ( - Bef 1867) |
| Son | Adam Birrell (1867 - 1958) |
| Son | Peter John Birrell (1870 - ) |
| Son | William Birrell (1872 - 1946) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Peter Kelly (1797 - 1886) |
| Mother | Mary Donaldson |
| Son | Adam Birrell (1867 - 1958) |
| Son | Peter John Birrell (1870 - ) |
| Son | William Birrell (1872 - 1946) |
| Last Edited | 6 Jul 2024 |
Family Explorer

| Father | Samuel McKean (Abt 1760 - ) |
| Mother | Elizabeth 'Betty' Lewars (Abt 1760 - ) |
| Last Edited | 19 Oct 2024 |
Family Explorer

| Daughter | Katherine Barty Niven (1906 - 2006) |
| Son | John Finlay Niven (1910 - 1983) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Father | John Finlay Niven (1856 - 1945) |
| Mother | Mary Agnes Barty (1869 - 1947) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | John McIlwraith (1818 - 1889) |
| Mother | Christina Saddler (1819 - 1899) |
| Son | John Alexander Saddler McIlwraith+ ( - 1955) |
| Last Edited | 14 Oct 2024 |
Family Explorer

| Mother | Helen McIlwraith (Abt 1848 - 1939) |
| Daughter | Christina McIlwraith |
| Son | James McIlwraith (Abt 1910 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 1st cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Thomas Campbell McKean (1845 - 1925) |
| Mother | Margaret Dalziell (1852 - 1942) |
| Last Edited | 3 Jun 2024 |
Family Explorer


| Father | Robert Dalziell (1809 - 1880) |
| Mother | Elizabeth ("Betsy") McVenie (1814 - 1889) |
| Daughter | Elizabeth Jane 'Lizzie' Dalziell (1873 - 1938) |
| Last Edited | 30 Jul 2024 |
Family Explorer


| Son | Alexander Dalziell (1841 - 1920) |
| Daughter | Margaret Dalziell+ (1852 - 1942) |
| Last Edited | 3 Jun 2024 |
Family Explorer









| Son | Alexander Dalziell (1841 - 1920) |
| Daughter | Margaret Dalziell+ (1852 - 1942) |
| Last Edited | 28 Feb 2025 |
Family Explorer




| Father | Robert Dalziell (1809 - 1880) |
| Mother | Elizabeth ("Betsy") McVenie (1814 - 1889) |
| Last Edited | 3 Jun 2024 |
Family Explorer

| Son | Robert Thorburn (1865 - ) |
| Daughter | Elizabeth Thorburn (1867 - ) |
| Daughter | Anne Thorburn (1869 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer


| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Samuel Thorburn (Abt 1838 - 1928) |
| Mother | Ann 'Annie' McLellan (1839 - 1870) |
| Person appears on these charts and lists: | Descendants of David James McNay Some Descendants of Alexander McLellan |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 2nd cousin 3 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Samuel Thorburn (Abt 1838 - 1928) |
| Mother | Ann 'Annie' McLellan (1839 - 1870) |
| Person appears on these charts and lists: | Descendants of David James McNay Some Descendants of Alexander McLellan |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Margaret Minnoch+ (Abt 1774 - 1859) |
| Daughter | Grizel 'Grace' Minnoch+ (Abt 1775 - 1862) |
| Daughter | Elisabeth Minnoch (Abt 1776 - 1853) |
| Son | Alexander Minnoch (Abt 1780 - 1847) |
| Last Edited | 24 Jun 2024 |
Family Explorer


| Relationship | 1st cousin 6 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | Alexander Minnoch (1744 - 1827) |
| Mother | Mary Hannay (1746 - 1829) |
| Daughter | Mary Gordon (Abt 1799 - 1866) |
| Daughter | Ann Gordon (Abt 1802 - 1826) |
| Son | Alexander Minnoch Gordon (1802 - 1876) |
| Son | William Gordon (1805 - Bef 1808) |
| Daughter | Elizabeth Minnoch Gordon (1807 - 1875) |
| Son | William Gordon (1808 - ) |
| Son | John Gordon (1809 - 1865) |
| Daughter | Grizel 'Grace' Gordon+ (1815 - 1893) |
| Son | Louis Gordon (Abt 1817 - Abt 1817) |
| Last Edited | 9 Mar 2025 |
Family Explorer




| Daughter | Mary Gordon (Abt 1799 - 1866) |
| Daughter | Ann Gordon (Abt 1802 - 1826) |
| Son | Alexander Minnoch Gordon (1802 - 1876) |
| Son | William Gordon (1805 - Bef 1808) |
| Daughter | Elizabeth Minnoch Gordon (1807 - 1875) |
| Son | William Gordon (1808 - ) |
| Son | John Gordon (1809 - 1865) |
| Daughter | Grizel 'Grace' Gordon+ (1815 - 1893) |
| Son | Louis Gordon (Abt 1817 - Abt 1817) |
| Last Edited | 19 Jun 2024 |
Family Explorer




| Relationship | 2nd cousin 5 times removed of Warren McKean ("Sandy") Gordon, III, |
| Father | John Gordon (1748 - 1821) |
| Mother | Margaret Minnoch (Abt 1774 - 1859) |
| Last Edited | 18 Feb 2025 |
Family Explorer






| Relationship | 4th great-grandaunt of Warren McKean ("Sandy") Gordon, III, |
| Father | John Minnoch (1739 - 1803) |
| Mother | Grisal 'Grace' Hannah (1741 - 1826) |
| Last Edited | 18 Feb 2025 |
Family Explorer
