| Daughter | Marie Rosalie Bell+ (Abt 1795 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Daughter | Marie Rosalie Bell+ (Abt 1795 - ) |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 5th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Bernard Vautour (1731 - 1762) |
| Mother | Marie Anne Jeanne Rancourt (1731 - ) |
| Son | François Poutré (1782 - ) |
| Daughter | Marie Rosalie Poutré+ (1783 - ) |
| Son | Pierre Poutré dit Lavigne+ (Abt 1785 - 1873) |
| Son | Antoine Poutré (1786 - 1786) |
| Son | Infant Poutré (1787 - 1787) |
| Son | Marc Poutré (1789 - 1789) |
| Son | Augustin Poutré (1790 - ) |
| Daughter | Marie Louise Poutré (Abt 1798 - 1798) |
| Son | Joseph Poutré (1799 - 1799) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 6th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Joachim Vautour (1693 - 1772) |
| Mother | Marie Magdelaine Marandeau (1689 - 1733) |
| Daughter | Marie Anne Vautour+ (1758 - Abt 1800) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 6th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Claude Rancourt (1691 - 1743) |
| Mother | Anne Marguerite Turgeon (1699 - ) |
| Daughter | Marie Anne Vautour+ (1758 - Abt 1800) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 7th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Noel Joseph Rancourt (1669 - 1719) |
| Mother | Marie Parent (1655 - 1700) |
| Daughter | Marie Anne Jeanne Rancourt+ (1731 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 7th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Daughter | Marie Anne Jeanne Rancourt+ (1731 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 8th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Rancourt |
| Mother | Jeanne Claude De Boisandré (Abt 1635 - 1671) |
| Son | Claude Rancourt+ (1691 - 1743) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 8th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Parent (1617 - 1698) |
| Mother | Jeanne Badeau (1638 - 1706) |
| Son | Claude Rancourt+ (1691 - 1743) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 9th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Son | Noel Joseph Rancourt+ (1669 - 1719) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 9th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Sieur Jacques DeBoisandre (Abt 1580 - Abt 1643) |
| Mother | Marie DeVieuville (Abt 1585 - Abt 1643) |
| Son | Noel Joseph Rancourt+ (1669 - 1719) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 19 Aug 2024 |
Family Explorer

| Relationship | 9th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Daughter | Marie Parent+ (1655 - 1700) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 9th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Daughter | Marie Parent+ (1655 - 1700) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 13 May 2024 |
Family Explorer

| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 6th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Daughter | Marie Marguerite Bordeau+ (1768 - 1799) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 16 May 2024 |
Family Explorer

| Relationship | 6th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Etienne Monbleau Latulippe (1712 - ) |
| Mother | Marie-Clemence Turpin, Laroche (1723 - 1793) |
| Daughter | Marie Marguerite Bordeau+ (1768 - 1799) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 9 Mar 2025 |
Family Explorer

| Relationship | 7th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Nicolas Maublot (Abt 1686 - ) |
| Mother | Marie Deschamps (Abt 1690 - ) |
| Daughter | Marie-Josephe Monbleau+ (1739 - 1828) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 7th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Antoine Poudret (1691 - ) |
| Mother | Marie-Suzanne Turpin (1705 - 1797) |
| Daughter | Marie-Josephe Monbleau+ (1739 - 1828) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 12 Aug 2024 |
Family Explorer

| Relationship | 8th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Rémy Maublot (1657 - ) |
| Mother | Marguerite Christophe |
| Son | Pierre Etienne Monbleau Latulippe+ (1712 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 9 Mar 2025 |
Family Explorer

| Relationship | 8th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | Chretien Deschamps ( - 1718) |
| Mother | Marie George (1658 - 1716) |
| Son | Pierre Etienne Monbleau Latulippe+ (1712 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 5 Jun 2024 |
Family Explorer

| Relationship | 4th great-granduncle of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Poutré dit LaVigne (1754 - ) |
| Mother | Marie Anne Vautour (1758 - Abt 1800) |
| Brother | François Poutré (1782 - ) |
| Sister | Marie Rosalie Poutré (1783 - ) |
| Brother | Pierre Poutré dit Lavigne (Abt 1785 - 1873) |
| Brother | Antoine Poutré (1786 - 1786) |
| Brother | Infant Poutré (1787 - 1787) |
| Brother | Marc Poutré (1789 - 1789) |
| Brother | Augustin Poutré (1790 - ) |
| Sister | Marie Louise Poutré (Abt 1798 - 1798) |
| Half brother | Edouard Poutré (1819 - ) |
| Half brother | Pierre Leandre Poutré (1821 - ) |
| Half sister | Honore Poutré (1827 - 1846) |
| Half sister | Catherine Amilie 'Aurelie' Poutré (1828 - 1828) |
| Person appears on these charts and lists: | Descendants of Pierre Poutre |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 6th great-grandfather of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Poutré Lavigne (Poudret dit Lavigne) (1693 - 1746) |
| Mother | Marie Madeleine Masson (1704 - 1746) |
| Half sister | Marie-Josephte Poutré (Poudret dit Lavigne) (1718 - 1787) |
| Brother | André Poutré (Poudret dit Lavigne) (1725 - ) |
| Sister | Marie-Joseph-Charlotte Poutré (Poudret dit Lavigne) (1726 - ) |
| Brother | Pierre Poutré (Poudret dit Lavigne) (1728 - 1730) |
| Sister | Marie-Francoise Poutré (Poudret dit Lavigne) (1730 - ) |
| Sister | Marie Poutré (Poudret dit Lavigne) |
| Sister | Marie-Francoise Poutré (Poudret dit Lavigne) (1731 - ) |
| Sister | Marie-Amable Poutré (Poudret dit Lavigne) (1733 - ) |
| Brother | Antoine Poutré (Poudret dit Lavigne) (1734 - 1741) |
| Sister | Elizabeth Poutré (Poudret dit Lavigne) |
| Sister | Madeleine Poutré (Poudret dit Lavigne) |
| Sister | Marie-Anne Poutré (Poudret dit Lavigne) |
| Brother | Pierre Poutré (Poudret dit Lavigne) (1738 - 1784) |
| Daughter | Catherine-Angélique Poutré (1753 - ) |
| Son | Pierre Poutré dit LaVigne+ (1754 - ) |
| Daughter | Marie-Angélique Poutré (1758 - 1758) |
| Son | Joseph Poutré+ (1759 - ) |
| Son | Francois-Séraphin Poutré dit LaVigne+ (1762 - ) |
| Daughter | Marie-Angélique Poutré (1764 - 1764) |
| Son | Alexis Poutré (1769 - 1769) |
| Son | Antoine Poutré+ (Abt 1776 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Descendants of Pierre Poutre Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Relationship | 6th great-grandmother of Warren McKean ("Sandy") Gordon, III, |
| Father | André Lamarre (1708 - 1787) |
| Mother | Marie Lanctot (1712 - 1791) |
| Daughter | Catherine-Angélique Poutré (1753 - ) |
| Son | Pierre Poutré dit LaVigne+ (1754 - ) |
| Daughter | Marie-Angélique Poutré (1758 - 1758) |
| Son | Joseph Poutré+ (1759 - ) |
| Son | Francois-Séraphin Poutré dit LaVigne+ (1762 - ) |
| Daughter | Marie-Angélique Poutré (1764 - 1764) |
| Son | Alexis Poutré (1769 - 1769) |
| Son | Antoine Poutré+ (Abt 1776 - ) |
| Person appears on these charts and lists: | Box Pedigree of Warren M Gordon Jr. Indented Pedigree of Warren M Gordon Jr |
| Last Edited | 9 Jul 2024 |
Family Explorer

| Relationship | 5th great-granduncle of Warren McKean ("Sandy") Gordon, III, |
| Father | Pierre Poutré (Poudret) (1724 - ) |
| Mother | Marie Angelique Lamarre (1735 - 1813) |
| Sister | Catherine-Angélique Poutré (1753 - ) |
| Brother | Pierre Poutré dit LaVigne (1754 - ) |
| Sister | Marie-Angélique Poutré (1758 - 1758) |
| Brother | Joseph Poutré (1759 - ) |
| Sister | Marie-Angélique Poutré (1764 - 1764) |
| Brother | Alexis Poutré (1769 - 1769) |
| Brother | Antoine Poutré (Abt 1776 - ) |
| Daughter | Catherine Poutré (1793 - ) |
| Daughter | Marguerite Poutré+ (1797 - ) |
| Son | Abraham Poutré (1800 - ) |
| Person appears on these charts and lists: | Descendants of Pierre Poutre |
| Last Edited | 20 Apr 2024 |
Family Explorer

| Father | Nicolas St Antoine (1728 - 1795) |
| Mother | Marie-Catherine Magnant, dit Champagne (1742 - 1825) |
| Daughter | Catherine Poutré (1793 - ) |
| Daughter | Marguerite Poutré+ (1797 - ) |
| Son | Abraham Poutré (1800 - ) |
| Last Edited | 10 May 2024 |
Family Explorer
